Study in Indonesia
Indonesia is a growing destination for international students offering quality education and cultural experiences.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | IDR 20,000,000 | IDR 50,000,000 | IDR 100,000,000 |
| Living / month | IDR 3,000,000 | IDR 5,000,000 | IDR 8,000,000 |
| Housing / month | IDR 2,000,000 | IDR 4,000,000 | IDR 6,000,000 |
| Visa Fee | IDR 1,000,000 | IDR 1,000,000 | IDR 1,000,000 |
| Health Insurance | IDR 1,500,000 | IDR 3,000,000 | IDR 5,000,000 |
| Est. First Year Total | IDR 99,550,000 | IDR 193,600,000 | IDR 339,250,000 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
Costs vary by institution and city. These estimates reflect typical ranges for international students in Indonesia.
Tips for Students
Research scholarships specific to your nationality. Start visa applications early and prepare all documents in advance.
Similar Destinations
View allLast updated: February 2026