Study in South Korea
South Korea is a rising education hub with top universities like Seoul National, KAIST, and Yonsei.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | ₩4,500,000 | ₩6,500,000 | ₩10,000,000 |
| Living / month | ₩550,000 | ₩800,000 | ₩1,200,000 |
| Housing / month | ₩400,000 | ₩600,000 | ₩900,000 |
| Visa Fee | ₩65,000 | ₩65,000 | ₩65,000 |
| Health Insurance | ₩250,000 | ₩350,000 | ₩450,000 |
| Est. First Year Total | ₩19,211,500 | ₩27,901,500 | ₩43,659,750 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
National universities are cheaper. GKS covers full tuition + stipend. Seoul is more expensive.
Tips for Students
Learn basic Korean. University dorms are most affordable.
Related Guides
All guidesSimilar Destinations
View allLast updated: February 2026