Study in China
China offers world-class education at affordable prices. Tsinghua and Peking University are globally ranked. CSC scholarships are generous.
Lifestyle:
đ° budget
âïž standard
âš comfort
Cost Comparison by Lifestyle
| Expense Category | đ° Budget | âïž Standard | âš Comfort |
|---|---|---|---|
| Tuition / year | CN„20,000 | CN„35,000 | CN„60,000 |
| Living / month | CN„2,000 | CN„3,500 | CN„5,500 |
| Housing / month | CN„1,500 | CN„2,500 | CN„4,000 |
| Visa Fee | CN„500 | CN„500 | CN„500 |
| Health Insurance | CN„800 | CN„1,200 | CN„1,800 |
| Est. First Year Total | CN„76,230 | CN„130,020 | CN„217,695 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
Tuition at public universities is CNY 15,000-50,000/year. Many CSC (China Scholarship Council) scholarships available.
Tips for Students
Apply for CSC scholarships â they cover tuition, accommodation, and a monthly stipend.
Similar Destinations
View allLast updated: February 2026