Study in India
India has some of Asia's top institutions including IITs and IIMs. Tuition and living costs are very affordable.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | ₹100,000 | ₹300,000 | ₹600,000 |
| Living / month | ₹8,000 | ₹15,000 | ₹25,000 |
| Housing / month | ₹5,000 | ₹10,000 | ₹18,000 |
| Visa Fee | ₹2,000 | ₹2,000 | ₹2,000 |
| Health Insurance | ₹5,000 | ₹8,000 | ₹12,000 |
| Est. First Year Total | ₹333,300 | ₹748,000 | ₹1,420,250 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
Tuition at top IITs is INR 100,000-200,000/year. Private universities charge more. Living costs are very low.
Tips for Students
On-campus hostels are the most affordable option. Indian universities often have dedicated international student offices.
Similar Destinations
View allLast updated: February 2026