Study in Singapore
Singapore is home to NUS and NTU, consistently ranked global top 15. Safe, multicultural, and strategically located.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | SGD 17,000 | SGD 28,000 | SGD 40,000 |
| Living / month | SGD 900 | SGD 1,200 | SGD 1,700 |
| Housing / month | SGD 700 | SGD 1,000 | SGD 1,400 |
| Visa Fee | SGD 90 | SGD 90 | SGD 90 |
| Health Insurance | SGD 350 | SGD 550 | SGD 750 |
| Est. First Year Total | SGD 41,404 | SGD 62,084 | SGD 92,104 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
Tuition grant schemes can reduce fees but require 3-year work commitment post-graduation.
Tips for Students
Apply for MOE Tuition Grant. Hawker centers offer meals for SGD 3-5.
Related Guides
All guidesSimilar Destinations
View allLast updated: February 2026