Study in Japan
Japan combines cutting-edge research with rich cultural experience. National universities offer affordable tuition.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | ¥535,800 | ¥820,000 | ¥1,300,000 |
| Living / month | ¥65,000 | ¥95,000 | ¥140,000 |
| Housing / month | ¥45,000 | ¥70,000 | ¥110,000 |
| Visa Fee | ¥6,000 | ¥6,000 | ¥6,000 |
| Health Insurance | ¥18,000 | ¥24,000 | ¥30,000 |
| Est. First Year Total | ¥2,199,780 | ¥3,294,500 | ¥5,245,150 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
National university tuition is ~¥535,800/year. Private universities vary widely. MEXT scholarships cover tuition and living.
Tips for Students
JASSO and MEXT scholarships are excellent. Student dormitories are the most affordable housing.
Related Guides
All guidesSimilar Destinations
View allLast updated: February 2026