Study in Bangladesh
Bangladesh is a growing destination for international students offering quality education and cultural experiences.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | BDT 60,000 | BDT 150,000 | BDT 300,000 |
| Living / month | BDT 8,000 | BDT 15,000 | BDT 25,000 |
| Housing / month | BDT 5,000 | BDT 10,000 | BDT 18,000 |
| Visa Fee | BDT 3,000 | BDT 3,000 | BDT 3,000 |
| Health Insurance | BDT 3,000 | BDT 6,000 | BDT 10,000 |
| Est. First Year Total | BDT 293,700 | BDT 581,900 | BDT 1,079,850 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
Costs vary by institution and city. These estimates reflect typical ranges for international students in Bangladesh.
Tips for Students
Research scholarships specific to your nationality. Start visa applications early and prepare all documents in advance.
Similar Destinations
View allLast updated: February 2026