Study in Sweden
Sweden is renowned for its innovative education system and high quality of life.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | SEK 100,000 | SEK 145,000 | SEK 200,000 |
| Living / month | SEK 7,500 | SEK 10,000 | SEK 14,000 |
| Housing / month | SEK 5,500 | SEK 8,000 | SEK 12,000 |
| Visa Fee | SEK 1,500 | SEK 1,500 | SEK 1,500 |
| Health Insurance | SEK 2,400 | SEK 3,500 | SEK 5,000 |
| Est. First Year Total | SEK 295,790 | SEK 416,900 | SEK 615,825 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
EU/EEA students study for free. Non-EU students pay SEK 80,000–295,000/year.
Tips for Students
Apply for housing early. Many master's programs are taught in English.
Related Guides
All guidesSimilar Destinations
View allLast updated: February 2026