Study in Nigeria
Nigeria is a growing destination for international students offering quality education and cultural experiences.
Lifestyle:
💰 budget
⚖️ standard
✨ comfort
Cost Comparison by Lifestyle
| Expense Category | 💰 Budget | ⚖️ Standard | ✨ Comfort |
|---|---|---|---|
| Tuition / year | NGN 200,000 | NGN 500,000 | NGN 1,200,000 |
| Living / month | NGN 50,000 | NGN 100,000 | NGN 180,000 |
| Housing / month | NGN 30,000 | NGN 70,000 | NGN 130,000 |
| Visa Fee | NGN 20,000 | NGN 20,000 | NGN 20,000 |
| Health Insurance | NGN 15,000 | NGN 30,000 | NGN 50,000 |
| Est. First Year Total | NGN 1,677,500 | NGN 3,465,000 | NGN 6,773,500 |
Customize this Estimate
*Estimates vary by city and lifestyle. Use the calculator for accuracy.
Cost Breakdown Notes
Costs vary by institution and city. These estimates reflect typical ranges for international students in Nigeria.
Tips for Students
Research scholarships specific to your nationality. Start visa applications early and prepare all documents in advance.
Similar Destinations
View allLast updated: February 2026